Children’s Nebraska has opportunities for naming Departments, Clinics, Endowed Chairs, Fellowships, and Programs. The following is a brief look at existing options. For specifics, please email [email protected].
Endowed Chairs and Fellowships
An endowed position makes it possible for Children’s to continue to increase our contributions to the future of science and health.
Donor Benefits
For the donor, an endowment creates an enduring highly visible link between the donor or honoree for whom the endowment is named and the achievements of the program that the endowment supports. For the recipient, an endowment provides a welcome, ongoing source of funding. Endowments are powerful recruiting tools for attracting and retaining the most talented and sought-after health scientists and teachers.
William H. Fleming. M.D. Endowed Chair in Pediatric Cardiothoracic Surgery (endowed in 2011)
Barbara W. and Ronald W. Schaefer Endowed Chair in Pediatric Orthopaedics (endowed in 2012)
Endowed Chair in Pediatric Cardiology
Endowed Chair in Pediatric Hematology/Oncology
Cardiology Fellowship Program
Because it is honorary and permanent, this type of endowment plays a vital role in sustaining a first-rate program.
Hematology/Oncology Fellowship Program
It is a three-year program designed to provide physicians following residency with clinical, research and teaching skills necessary for this subspecialty.
Facility Naming Opportunities
Children’s Nebraska Campus
Children’s Speciality Pediatric Center
Children’s Speciality Pediatric Center Clinics:
Gastrointestinal
Pediatric Surgery
Craniofacial
Endocrinology/Diabetes/Metabolic
Immunology/Rheumatology
Nephrology
Urology
Sports Med
Cystic Fibrosis
Aerodigestive
Hematology/Oncology Center
Infusion Waiting Area
Hematology/Oncology Waiting Area
Greeting Station
Conference Room
Infusion Procedure Room
Infusion Nurses Station
Private Infusion Rooms (4)
Infusion Nourishment Station
Oncology Exam Rooms (8)
Intake Stations (2)
Consult room
Hematology/Oncology Work Stations (3)
Play areas in waiting room (2)
Infusion Station (10)
Carolyn Scott Rainbow House
Second and Third Floors
Guest Room Wing – Third Floor
Guest Room Wing – First Floor East
Second Floor Lobby
Guest Room Large
Guest Room Standard
House Pantry
Lobby Sitting Areas
Vestibule
Library
Cooking Stations
Staff Office
Guest Laundry
Main Laundry
Computer Station
Trees
Benches
Bricks
Framed child artwork
Hubbard Center For Children
There are more naming opportunities for our Hubbard Center For Children.
Name Opportunities By Area
Research
Endowed Positions
Children’s Nebraska Enterprise |
1 |
Provided upon request |
Children’s Nebraska Main Campus |
1 |
Provided upon request |
Children’s Hospital Building |
Provided upon request |
|
Children’s Specialty Pediatric Center |
1 |
Provided upon request |
Pediatric Research Institute |
1 |
Provided upon request |
Center for Children Building |
1 |
SPONSORED |
Ambulatory Surgical Center |
1 |
$1,000,000 |
Cardiac Pediatric Research Center |
1 |
$1,000,000 |
Developmental Biology Pediatric Research Center |
1 |
$1,000,000 |
Genetics/Integrated Genomics Pediatric Research Center |
1 |
$3,500,000 |
Health Sciences Pediatric Research Center |
1 |
$1,000,000 |
Infectious Diseases Pediatric Research Center |
1 |
$1,000,000 |
Neurobehavioral Sciences Pediatric Research Center |
1 |
$1,000,000 |
Pediatric Cancer Molecular Biology & Therapeutics Research |
1 |
$1,000,000 |
Rare Diseases Pediatric Research Center |
1 |
$1,000,000 |
Innovation Research Grants |
Multiple |
Provided upon request |
Allergy Endowed Pediatric Department Chair |
1 |
$1,000,000 |
Anesthesiology Endowed Pediatric Department Chair |
1 |
$1,000,000 |
Cardiology Endowed Fellowship Program |
1 |
$1,000,000 |
Critical Care Endowed Pediatric Department Chair |
3 |
$1,000,000 |
Critical Care Endowed Fellowship Program |
1 |
$1,000,000 |
Developmental Endowed Pediatric Department Chair |
1 |
$1,000,000 |
Emergency Medicine Endowed Pediatric Department Chair |
1 |
$1,000,000 |
Endocrinology Endowed Pediatric Department Chair |
1 |
$1,000,000 |
Gastroenterology Endowed Pediatric Department Chair |
1 |
$1,000,000 |
Gastrointestinal Endowed Fellowship Program |
1 |
$1,000,000 |
Genetics Fellowship Program |
4 |
$1,000,000 |
Hematology and Oncology Endowed Pediatric Department Chair |
1 |
$1,000,000 |
Hematology and Oncology Endowed Fellowship Program |
2 |
$1,000,000 |
Hospitalist Endowed Pediatric Chair |
1 |
$1,000,000 |
Infectious Diseases Endowed Pediatric Department Chair |
1 |
$1,000,000 |
Infectious Diseases Endowed Fellowship Program |
1 |
$1,000,000 |
Neonatology Endowed Pediatric Department Chair |
1 |
$1,000,000 |
Neonatology Endowed Fellowship Program |
1 |
$1,000,000 |
Nephrology Endowed Pediatric Department Chair |
1 |
$1,000,000 |
Neurology Endowed Pediatric Department Chair |
1 |
$1,000,000 |
Pulmonology Endowed Pediatric Department Chair |
1 |
$1,000,000 |
Pulmonology Endowed Fellowship Program |
1 |
$1,000,000 |
Surgery Endowed Pediatric Department Chair |
1 |
$1,000,000 |
Surgery Endowed Pediatric Fellowship Program |
2 |
$2,000,000 |
Hubbard Center For Children
Level 8 -Rooftop
Level 7 -NICU
Level 6
Level 5
Level 4 – Shelled for Future Expansion
Level 3 – Mechanical
Level 2
Carolyn Scott Rainbow Suite
Level 1 (Currently in Design)
Lower Level 1 (Currently in Design)
Radiology
Pharmacy (Currently in Design)
Level LL3
Naming Opportunity | Number | Donation |
Helicopter Landing Pad | 1 | SPONSORED |
Naming Opportunity | Number | Donation |
NICU | 1 | $5,000,000 |
NICU Lobby | 1 | SPONSORED |
NICU Conference Room – Large | 1 | SPONSORED |
NICU Interior Waiting Room | 1 | SPONSORED |
NICU Family Meeting Room | 1 | SPONSORED |
NICU Family Waiting Room | 1 | SPONSORED |
NICU Twin Patient Rooms | 2 | $60,000 |
NICU Patient Rooms | 12 of 28 | SPONSORED @ $50,000 |
NICU Patient Room-ISO Neg | 2 | $55,000 |
NICU Family Respite Room | 1 | SPONSORED |
NICU Conference Room -Small | 1 | $50,000 |
NICU Consult Room | 1 of 2 | SPONSORED @ $25,000 |
NICU Nurse Practitioner Work Area | 1 | $25,000 |
NICU Team Center | 3 | $20,000 |
NICU Physician Work Rooms | 2 | $15,000 |
NICU Induction Room | 1 | $15,000 |
NICU Sub-Team Center | 3 | $15,000 |
NICU Locker Room | 1 | $15,000 |
NICU Family Support Alcove | 1 | SPONSORED |
NICU Medicine Room | 3 | $15,000 |
NICU Shared Office Space | 1 | $10,000 |
NICU Reception Desk | 1 | SPONSORED |
NICU Nourishment Area | 2 | $10,000 |
NICU Hoteling Office | 1 | $5,000 |
NICU On Call Rooms | 3 | $5,000 |
NICU Nurse Input Station | 14 | $2,500 |
NICU Staff Lactation Room | 1 | SPONSORED |
NICU Family Lactation Room | 2 | SPONSORED |
Naming Opportunity | Number | Donation |
Fetal Care Center (FCC)/NICU | 1 | $3,000,000 |
FCC/NICU MRI Room | 1 | SPONSORED |
FCC Surgical Suites | 1 of 2 | SPONSORED @ $250,000 |
FCC/NICU Lobby | 1 | SPONSORED |
FCC LDRP | 2 of 3 | SPONSORED @ $100,000 |
FCC/NICU Conference Room – Large | 1 | SPONSORED |
FCC Nesting Room | 2 | $100,000 |
FCC/NICU Conference Room – Small | 1 | SPONSORED |
FCC/NICU Family Waiting Room | 1 | SPONSORED |
NICU Family Meeting Room | 1 | $75,000 |
FCC Exam Room | 1 | $50,000 |
FCC/NICU Interior Waiting Room | 1 | SPONSORED |
NICU Patient Rooms | 5 of 20 | SPONSORED @ $50,000 |
NICU Family Waiting Room – Small | 1 | SPONSORED |
FCC Stabilization Room | 1 of 2 | SPONSORED @ $40,000 |
FCC Ultrasound Room | 1 | $40 |
NICU Interior Waiting Room | 1 | $75,000 |
FCC/NICU Consult Rooms | 2 of 3 | SPONSORED @ $25,000 |
NICU Staff Lounge | 1 | $25,000 |
FCC Exam Room | 1 | SPONSORED |
FCC/NICU Consult Room | 2 | $25,000 |
FCC Team Center | 1 | SPONSORED |
NICU Sub-Team Center | 1 | $15,000 |
NICU Family Support Alcove | 1 | SPONSORED |
FCC Anesthesia Work Room | 1 | $15,000 |
FCC/NICU Locker Room | 2 | $15,000 |
NICU Physician Work Room | 1 | $15,000 |
FCC/NICU Reception Desk | 1 | SPONSORED |
FCC Nourishment Area | 2 | $10,000 |
NICU Medicine Room | 1 of 3 | SPONSORED @ $10,000 |
NICU Manager Office | 1 | $10,000 |
NICU Nurse Director | 1 | $10,000 |
NICU Attending Office | 1 | $10,000 |
NICU Shared Office Space | 2 | $10,000 |
NICU Staff Lactation Room | 1 | SPONSORED |
FCC/NICU Hoteling Office | 1 | SPONSORED |
FCC Nurse Input | 2 | $2,500 |
NICU Nurse Input | 10 | $2,500 |
Naming Opportunity | Number | Donation |
Hematology/Oncology Center | 1 | $3,000,000 |
Hematology/Oncology Center Lobby | 1 | SPONSORED |
HOC Family Waiting Area | 1 | SPONSORED |
HOC Conference Room | 1 | SPONSORED |
HOC Child Life Playroom | 1 | SPONSORED |
HOC Interior Waiting Room | 1 | SPONSORED |
HOC Family Meeting Room | 1 | PENDING |
HOC Patient Rooms | 7 of 20 | SPONSORED @ $50,000 |
HOC Consult Room | 1 | SPONSORED |
HOC Resident Work Room | 1 | $20,000 |
HOC Team Center | 2 | SPONSORED |
HOC Treatment Room | 1 | SPONSORED |
HOC Staff Respite Room | 1 of 2 | SPONSORED @ $15,000 |
HOC Family Respite/Support Room | 2 | SPONSORED |
NICU Physician Work Rooms | 2 | $15,000 |
HOC Staff Locker Room | 1 | $15,000 |
HOC Staff Lounge | 1 | $15,000 |
HOC Medicine Room | 1 | SPONSORED |
HOC Medical Director Office | 1 | $10,000 |
HOC Nurse Director Room | 1 | $10,000 |
HOC Manager Office | 1 | $10,000 |
HOC Shared Work Office | 1 of 2 | SPONSORED @ $10,000 |
HOC Attending Office | 1 | $10,000 |
HOC Nourishment Area | 2 | SPONSORED |
HOC Reception Desk | 1 | SPONSORED |
HOC Staff Lactation Room | 1 | SPONSORED |
HOC Meeting Room | 1 | $10,000 |
HOC Hospital On-Call Room | 1 | $5,000 |
HOC Family Lactation Room | 1 | SPONSORED |
HOC Nurse Input | 2 of 11 | SPONSORED @ $2,500 |
Naming Opportunity | Number | Donation |
Cardiac Care Unit (CCU) | 1 | SPONSORED |
CCU Lobby | 1 | SPONSORED |
CCU Family Waiting Area | 1 | SPONSORED |
CCU Conference Room | 1 of 2 | SPONSORED @ $100,000 |
CCU Child Life Playroom | 1 | SPONSORED |
CCU Interior Waiting Room | 1 | PENDING |
CCU Family Meeting Room | 1 | SPONSORED |
CCU Patient Rooms | 5 of 32 | SPONSORED @ $50,000 |
CCU Rehab Room | 1 | SPONSORED |
CCU Consult Room | 1 | SPONSORED |
CCU Staff Lounge | 1 | SPONSORED |
CCU Resident Work Room | 1 | $20,000 |
CCU Team Center | 3 | SPONSORED |
CCU Small Family Waiting Room | 1 | SPONSORED |
CCU Family Support Room | 1 | $15,000 |
CCU Sub-Team Center | 3 | $15,000 |
CCU Medicine Room | 2 | $15,000 |
CCU Physician Work Rooms | 2 | $15,000 |
CCU Family Support Alcove | 1 | SPONSORED |
CCU Staff Lockers | 1 | $15,000 |
CCU Staff Meeting Room – Small | 1 | SPONSORED |
CCU Attending Office | 1 | $10,000 |
CCU Manager Office | 1 | $10,000 |
CCU Nurse Director Office | 1 | $10,000 |
CCU Nourishment Area | 3 | $10,000 |
CCU Reception Desk | 1 | SPONSORED |
CCU Shared Office Space | 1 of 2 | SPONSORED @ $10,000 |
CCU On-Call Rooms | 1 of 4 | SPONSORED @ $5,000 |
CCU Staff Lactation Room | 1 | SPONSORED |
CCU Family Lactation Room | 2 | SPONSORED |
CCU Nurse Input | 15 | $2,500 |
Naming Opportunity | Number | Donation |
Carolyn Scott Rainbow Suite | 1 | $2,000,000 |
Guest Rooms | 9 | PENDING |
Guest Kitchen | 1 | PENDING |
Guest Laundry | 1 | SPONSORED |
Guest Lounge | 1 | SPONSORED |
Showers | 2 | $5,000 |
Reception | 1 | SPONSORED |
Private Lounge | 1 | PENDING |
Naming Opportunity | Number | Donation |
Hospital Lobby | 1 | SPONSORED |
Children’s Surgical Services | 1 | $5,000,000 |
Cath Lab | 1 | PENDING |
Cardiac Surgical Room | 2 | PENDING |
IMRI Surgical Room | 1 | $500,000 |
Robotics OR/Trauma Room | 1 | SPONSORED |
Chapel | 1 | SPONSORED |
Cath Lab Control Room | 1 | $250,000 |
Gift Shop | 1 | PENDING |
OR (new) | 1 of 5 | SPONSORED @ $250,000 |
PACU Bay | 6 | $150,000 |
CARES Surgical Services Waiting Room | 1 | SPONSORED |
OR (existing) | 2 | $100,000 |
Surgical Services Conference Room | 1 | $100,000 |
Intervential Radiology Room | 1 | $100,000 |
CARES Conference Room | 1 | $100,000 |
CARES Procedure Room | 2 | $100,000 |
Family Resource Center | 1 | SPONSORED |
CARES Consult Room | 4 | $50,000 |
CARES/OR Conference Room | 1 | $50,000 |
CARES Private Waiting (Large) Room | 2 | $35,000 |
Short Stay Patient Rooms | 1 of 6 | SPONSORED @ $25,000 |
CARES Staff Lounge/Locker | 2 | $25,000 |
Cath Lab Staff Lounge | 1 | $25,000 |
CARES Private Waiting Room | 2 | $25,000 |
CARES Consult Rooms | 2 | $25,000 |
CARES Surgical Education Room | 1 | $10,000 |
CARES Team Center | 4 | $20,000 |
CARES Physicians Work Rooms | 1 | $15,000 |
CARES Patient Rooms | 1 of 29 | SPONSORED @ $10,000 |
CARES Manager Office | 1 | $10,000 |
CARES Medicine Room | 2 | $10,000 |
CARES Nourishment Area | 1 | $10,000 |
CARES Offices | 2 | $10,000 |
CARES Staff Lactation | 1 | $2,500 |
CARES Lactation Room | 1 | $2,500 |
Naming Opportunity | Number | Donation |
LOWER LEVEL 1 (Currently in Design) | 1 | $3,000,000 |
Lower Level 1 Lobby | 1 | $100,000 |
Children’s Transport Service | 1 | $3,000,000 |
Emergency Department | 1 | SPONSORED |
Emergency Waiting Room | 1 | SPONSORED |
Transport Garage | 1 | $500,000 |
Emergency Interior Waiting Area | 1 | SPONSORED |
Emergency Xray | 1 | $100,000 |
Emergency Triage Room | 2 of 3 | SPONSORED @ $50,000 |
Emergency Resuscitation Rooms | 2 | $50,000 |
Emergency Conference Room | 1 | $25,000 |
Emergency Team Centers | 2 | $25,000 |
Emergency Patient Rooms | 2 of 24 | SPONSORED @ $25,000 |
Emergency Isolation Room | 1 | SPONSORED |
Emergency Trauma Rooms | 2 | SPONSORED |
Emergency Safe Rooms | 4 | $25,000 |
Emergency/Radiology Staff Lounge | 1 | $25,000 |
Emergency Shared Work Office | 1 | $10,000 |
Emergency Director Shared Office | 1 | $10,000 |
Emergency Medicine Room | 2 | $10,000 |
Emergency Consult Room | 4 | $10,000 |
Emergency Staff Office | 6 | $10,000 |
Emergency Nourishment Area | 2 | $10,000 |
Emergency Decontamination Room | 1 | $5,000 |
Emergency Staff Lactation Room | 1 | SPONSORED |
Naming Opportunity | Number | Donation |
Radiology Department | 1 | SPONSORED |
Radiology PET MRI | 1 | $1,000,000 |
Radiology CT Scanner | 1 | $500,000 |
Radiology MRI | 2 | $500,000 |
Radiology Nuclear Med | 1 | $500,000 |
Radiology XRAY Flouro | 2 | $250,000 |
Radiology Rooms | 1 of 3 | SPONSORED @ $100,000 |
Radiology Conference Room | 1 | $100,000 |
Ultrasound Room | 3 | $100,000 |
Radiology Work Room | 1 | $50,000 |
Radiology Diagnostic Room | 1 | $25,000 |
Radiology Fellow/Resident Area | 1 | $20,000 |
Radiology Consult Room | 2 | $10,000 |
Radiology Change Rooms | 6 | $5,000 |
Radiology Film Reading Room | 4 of 5 | SPONSORED @ $5,000 |
Naming Opportunity | Number | Donation |
LEVEL LL3 | $3,000,000 | |
Cafeteria | 1 | SPONSORED |
Kitchen | 1 | $500,000 |
Conference Room A | 1 | $150,000 |
Conference Room B | 1 | $150,000 |
Lower Level 3 Lobby | 1 | $100,000 |
Medical Conference Room | 1 | $100,000 |
LL3 Team Conference Room | 1 | $100,000 |
LL3 Team Meeting Room | 1 | $75,000 |
LL3 Shared Staff Lounge | 1 | $25,000 |
Resident Lounge | 1 | $25,000 |
LL3 Shared Staff Lounge | 1 | $25,000 |
Resident On-Call Rooms | 4 | $5,000 |
On-Call Rooms | 2 of 7 | SPONSORED @ $5,000 |
Hospitalist | 2 | $5,000 |
For specifics on any of these opportunities, please contact the Foundation at 402-955-6863 or email [email protected].